Applicable Industries:Home Use, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Place of Origin:China |
Production Capacity:150kg/h | Power:2.2kw, 2.2kw |
Weight:65 KG | Dimension(L*W*H):600*450*1200,, |
Warranty:2 years | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Motor |
Key Selling Points:High-accuracy | Product name:Rice Mill Machine |
Material:Steel | Capacity:150 kg/hour |
MOQ:1set |
Machinery Fortified Rice Machine Fortified Rice Machine Manufacturer Food Processing Machinery Automatic Industrial Fortified Rice Making Processing Machine Couscous Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
vacuum frying machine | 35 mm | 62 mm | 15,9 kN | 14 mm | ||||
fried chicken machine | 190 mm | 400 mm | 1530000 kN | 132 mm | ||||
oil fryer machine | 35 mm | 100 mm | 75,5 kN | 25 mm | ||||
mini flour mill mixer grinder | 100 mm | 180 mm | 257 kN | 46 mm | ||||
fried ice cream machine | 65 mm | 120 mm | 83,5 kN | 23 mm | ||||
ice cream roll machine | 140 mm | 250 mm | 575 kN | 68 mm | ||||
broasted chicken machine | 4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel Coated Cast Iron; Ball Bearing; 2-3/16" Length Thru Bore; Relubri | 250 x 38 | 8483.20.40.40 | 4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel Coated Cast Iron; Ball Bearing; 2-3/16" Length Thru Bore; Relubri | ||||
kitchenaid stand mixer stainless steel grain mill attachment | 2 Inch | 50.8 Millimeter | 2.189 Inch | 55.6 Millimeter | 1.50 in; 38 mm | 72 mm | ||||
vacuum fryer | 25 mm | Four-Bolt Plummer Block | 0,5 kg / Weight | 6-1/4 in | ||||
atta mixer amazon | 15,9 kN | 68 | 0.5 | 109 mm | ||||
finger chips machine | 360 mm | 650 mm | 232 mm | 232 mm | ||||
waffle fry maker | 35 mm | 1 1/2 RH | 20 mm | 42,9 mm | ||||
spiral potato cutter | 105519AB | Split Cylindrical Retained Type | 8483.20.40.40 | 2.189 Inch | 55.6 Millimeter |
Replace Pump of Fortified Rice Kernel Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
spiral potato cutter | 62 mm | 0,228 Kg | 30 mm | 40 | ||||
fryer filter machine | 47 mm | 0.029 Kg | 35 mm | 0.0 | ||||
atta mixer amazon | 4.18 Inch | 106.172 Millimeter | 14.528 | 2.756 Inch | 70 Millimeter | 0.0 | ||||
fried chicken machine | 2.188 Inch | 55.575 Millimeter | 0.03 | 2.312 in; 58.7 mm | 0.0 | ||||
mini flour mill mixer grinder | 10.625 Inch | 269.875 Millimeter | 21.41 | 7.375 Inch | 187.325 Millimeter | 0.0 | ||||
roti maker with atta mixer | http://www.qmbearings.com | 0.1 | 0.1 | 0.0 | ||||
chips frying machine | 31171511 | 0.06 | http://www.nachi.com | 4000 r/min | ||||
deep fryer machine | 0.50 in; 13 mm | 0.029 Kg | http://www.nachi.com | 6807 ZZE BS2M | ||||
waffle fry maker | 100 mm | Tapered | 45 mm | 2 700 r/min | ||||
oil fryer machine | 62 mm | 3 lb; 1.4 kg | 2.44 in; 62 mm | V Lock |
Customer Cases For Machinery Fortified Rice Machine Fortified Rice Machine Manufacturer Food Processing Machinery Automatic Industrial Fortified Rice Making Processing Machine Couscous Machine For Factory In 2021 | |
---|---|
1 | Stainless Steel Automatic Self-heating Instant Rice Processing Machinery Equipment Sale In Zimbabwe |
2 | High Capacity China Nutrition Fortified Rice Making Machine For Sell For Sale Argentina |
3 | Fortified Rice Kernel Machine Fully Automatic High Capacity Twin Screw Fortified Nutritional Rice Kernel Extruder Machine Plant For Sale Zimbabwe |
4 | Fortified Rice Kernel Production Line / Artificial Rice Nutritional Rice Making Machine Process In Zimbabwe |
5 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Fully-auto Artificial Rice Making Machine Process In Argentina |
6 | fortified rice kernels machine manufacturers nutritional rice making machinery seller Process In United Arab Emirates |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2022 | |
---|---|
1 | Fortified Rice Processing Line Artificial Rice Nutritional Rice Making Machine from China Sale In Nigeria |
2 | nutritional fortified rice kernels machine manufacturers plant companies production line Sale In Algeria |
3 | Professional fortified rice machine production line artificial rice making machine Process In Argentina |
4 | Fortified Rice Kernel Machine Fortified Rice Kernel Extrusion Automatic Making Machine Artificial Rice Production Line For Sale Morocco |
5 | Fortified Rice Mill Plant / Rice Fortification Plant Cost/2021 India Frk Dal Making Machines For Sale Sri Lanka |
6 | Artificial Fortified Rice Machine Plant Manufacturer Process In Zimbabwe |
7 | Fortified Rice Kernel Production Artificial Rice Extruder Making Machine Process In Egypt |
8 | High Productivity Nutrition Rice Equipment Artificial Rice Extruder Extrusion Rice Production Line For Sale Sri Lanka |
Fortified Rice Kernel Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
twin screw extruder industrial rice cereal machine,instant rice kernels production machine,Artificial Fortified Rice Food Plant | 1 Set | US$1539 | US$7302 |
Fortified Rice Kernel Machine Fortified Rice Kernel Extrusion Automatic Making Machine Artificial Rice Production Line | 1 Set | US$1950 | US$7000 |
Fortified Rice Kernel Machine Fully Automatic High Capacity Twin Screw Fortified Nutritional Rice Kernel Extruder Machine Plant | 1 Set | US$1227 | US$7801 |
Fortified Rice Kernel Production Artificial Rice Extruder Making Machine | 1 Set | US$1097 | US$6358 |
fortified rice kernel making machine artificial rice production machine | 1 Set | US$1578 | US$7785 |
Fortified Rice Kernel Machine Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1389 | US$5888 |
fortified rice kernel making machine artificial rice production machine | 1 Set | US$1341 | US$5113 |
Copyright © 2017 - 2023Fish Feed Pellet Making Machine Manufacture All Rights Reserved