Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:aitifical rice |
Production Capacity:100--500kg/h | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:30-90kw |
Dimension(L*W*H):10*6*5M | Weight:1500 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Long Service Life | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Double Screw Artificial Rice Making Machine Nutrition Rice Machinery.k | whatsapp:+8615216413153 |
Material:Stainless Steel | main motor:siemens |
Raw material:broken rice,rice powder | principle:twin screw exturder |
inverter:Taiwan Delta | After sale service:Engineers available to service machinery overseas |
Capacity:100--550kg/h |
Replace Bearing of China Artificial Nutrition Fortified Rice Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
ice cream roll machine | 60 mm | 120 °C | 4,4 Kg | Stainless Steel Garter | ||||
waffle fry maker | 160 mm | 220 mm | 8482.10.50.28 | 19 mm | ||||
oil fryer machine | 85 mm | 180 mm | 17.5000 in | N/A | ||||
finger chips machine | 8.661 Inch | 220 Millimeter | 11.811 Inch | 300 Millimeter | - | N/A | ||||
chips cutter machine | 2.5 Inch | 63.5 Millimeter | 2.75 Inch | 69.85 Millimeter | 7.45 | N/A | ||||
fryer filter machine | 16.375 Inch | 415.925 Millimeter | 23.25 Inch | 590.55 Millimeter | 194.393 | N/A | ||||
broasted chicken machine | SF-40 | M6x1 | - | N/A | ||||
kitchenaid stand mixer stainless steel grain mill attachment | 1 Rib Outer Ring | 0.024 | 54.48 | N/A | ||||
spiral potato cutter | 1125237 | Single Row | Standard Duty | Has Flinger | - | N/A | ||||
roti maker with atta mixer | 3-28 | 17.5000 in | Single Cup | 120 °C | ||||
french fry machine | 54.48 | 3.3465 in | 4,4 Kg | Non-Flanged Cup | ||||
fryer machine price | Nitrile | 1125237 | 1.06 | 90111 | ||||
fried ice cream machine | 220MM Bore; 300MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | 18000 | 7.45 | 3-28 | ||||
chips frying machine | Single Row | Angular Contact | Spindle Bearing | 98 mm | 5.8 lb; 2.6 kg | 85 mm |
Replacement Pump of Fortified Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
broasted chicken machine | 35 mm | 15 mm | 14 mm | 0,06 Kg | ||||
kitchen aid grain mill reviews | 1630,000 mm | 1250,000 mm | 170,000 mm | 0.8750 in | ||||
vacuum frying machine | 6.0000 in | 28.58 mm | 38.1 mm | 1.83 kg | ||||
kitchenaid mixer flour everywhere | 4.02 Inch | 102.108 Millimeter | 2.25 Inch | 57.15 Millimeter | 3.15 Inch | 80 Millimeter | 9.988 | ||||
fryer machine price | 1.531 Inch | 38.887 Millimeter | 8487900040.US | 0.1 | 0.1 | ||||
ice cream roll machine | Max 250° | 377 mm | 393,7 mm | 2.385 | ||||
kitchenaid stand mixer stainless steel grain mill attachment | 5.3750 in | 2-7/16 in | 6.8750 in | 1630,000 | ||||
chips frying machine | 6.0000 in | 2.9375 in | 7.6250 in | SCC206 | ||||
fried chicken machine | 2.0000 in | 1250x1630x170 | ANSI/ABMA STD 9-1990 | 0.63 lb | ||||
fried ice cream machine | 3.6250 in | 0.8750 in | 31411705 | Triple Lip | ||||
finger chips machine | 3.15 in | 1.500 in | PH206N- | http://www.consbrgs.com | ||||
spiral potato cutter | Bearing | 2.0000 in | 0,06 Kg | 19.05 mm | ||||
french fry machine | 393,7 mm | 266,7 mm | 69,85 mm | SCC206 | ||||
waffle fry maker | SCC206 | 2.0000 in | 56 mm | 1.938 in |
Customer Cases For China Artificial Nutrition Fortified Rice Processing Making Machine For Factory In 2022 | |
---|---|
1 | Fortified Rice Production Line / Fortification Rice Making Machine/ Instant Rice Process Line Process In Turkey |
2 | fortified nutritional artificial rice making machine extruder production line Process In Argentina |
3 | nutritional fortified rice kernels machine manufacturers plant companies production line Process In South Africa |
4 | food processing machinery automatic industrial Fortified Rice Making Processing Machine couscous machine For Sale India |
5 | FRK Rice Plant Fortified Rice Making Machine Sale In South Africa |
6 | fortified rice kernel making machine artificial rice production machine Process In Sri Lanka |
7 | fortified nutritional artificial rice making machine extruder production line Sale In Argentina |
Customer Have Factory Case Of Fortified Rice Making Machine At 2021 | |
---|---|
1 | artificial rice processing production making machine extruder For Sale South Africa |
2 | Low price flour and water mixing mixer machine corn maize flour mixer blender rice flour blending machine for make noodles For Sale Sri Lanka |
3 | Fortified Rice Artificial Rice Making Machine Production Line Process In India |
4 | artificial fortified rice making plant nutrition rice making machine extruder production line For Sale South Africa |
5 | High Quality Blending Blender Artificial Making Kernel Fortified Rice Automatic Machine For Sale Sri Lanka |
6 | best price instant rice making machine fortified rice extrusion machine price and cost Sale In Brazil |
7 | Fortified Rice Processing Line Artificial Rice Nutritional Rice Making Machine from Phenix Machinery Process In Argentina |
8 | Nutritional fortified rice puffing production making machine For Sale South Africa |
Copyright © 2017 - 2023Fish Feed Pellet Making Machine Manufacture All Rights Reserved