Applicable Industries:Manufacturing Plant, Farms, Home Use, Retail | Showroom Location:Peru, Indonesia, Morocco, Ukraine, Uzbekistan, Tajikistan |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):40*50*60 mm | Weight:40 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing, Engine | Max. Capacity:200 kg/h |
After Warranty Service:Video technical support |
Product Description:
1.Raw Material: Rice flour, corn flour, wheat flour, edible oil,low temperature soya flakes meal, rice bran , wheat bran, fish powder, bone powder etc.
2.Size: 3-5mm,powder size.
3.Moisture: 20%-25%.
4.Starch content: ≥30%.
Advantage:
1. Simple structure, wide adaptability, small footprint
2. Dry material processing, production of feed particles with high hardness smooth surface and internal ripening can improve the digestion and absorption of livestock and poultry
3. Easy storage, greatly reduce production cost
Services:
1.Provide the free consulation of the equipment.
2.Provide the standard deviceand the flow chart.
3.According to the clients’s pecial requirement,offering the reasonable plan and free design helping to select the equipment.
Aquatic Pelleting Machinery Floating Fish Feed Machine Pellet Fish Food Twin Screw Extruder Equipment Plant Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
roti maker with atta mixer | 40 mm | 90 mm | 1,12 Kg | Four-Bolt Flange | ||||
finger chips machine | 45,000 mm | 100,000 mm | 1,12 Kg | 25,000 mm | ||||
kitchenaid stand mixer stainless steel grain mill attachment | 45 mm | 85 mm | Maximum of +120 °C | 19 mm | ||||
chips cutter machine | 1.375 Inch | 34.925 Millimeter | 2.094 Inch | 53.18 Millimeter | 3.946 | 2.375 Inch | 60.325 Millimeter | ||||
french fry machine | 2.362 Inch | 60 Millimeter | 3.25 Inch | 82.55 Millimeter | 10.896 | 3.15 Inch | 80 Millimeter | ||||
kitchen aid grain mill reviews | Separable | FDA Compliant, USDA Compliant | - | 1.496 Inch | 38 Millimeter | ||||
kitchenaid mixer flour everywhere | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | - | 40 | ||||
spiral potato cutter | 1,12 Kg | Gy1204Krr | 0.96 | Round | ||||
atta mixer amazon | 0.394 Inch | 10 Millimeter | 0.748 Inch | 19 Millimeter | - | 72 | ||||
air fryer machine | 2.2500 in | 5.6250 in | 31171504 | 6.8750 in | ||||
mini flour mill mixer grinder | 65 | 0 Inch | 0Millimeter | http://www.nskamericas.com | 60 | ||||
fried chicken machine | 17 mm | 40 mm | 1 | 12 mm | ||||
broasted chicken machine | Ball Bearing | Uncoated | 0.07 lbs | 60 mm |
Replace Seal of pelleting machine for fish feed Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chips cutter machine | 35 | 42 mm | 20,7 kN | 6 | ||||
ice cream roll machine | 2.362 Inch | 60 Millimeter | 5.906 Inch | 150 Millimeter | 30 ° | 2,1 mm | ||||
waffle fry maker | 146 mm | 1/8-27 | 577000 N | 0.19 in; 5 mm | ||||
fry maker | 1400 | Take Up Units | 0.63 in; 16 mm | 105 mm | ||||
finger chips machine | 50,8 | 2160 kN | 577000 N | 33.4 mm | ||||
spiral potato cutter | 35 mm | 55.6 mm | Quote | 25 mm | ||||
air fryer machine | 174 mm | 4.762 mm | Through Hardened Steel | 1400 | ||||
french fry machine | 120 mm | 260 mm | 106 mm | 106 mm | ||||
roti maker with atta mixer | 50 mm | 90 mm | 17 mm | 20 mm | ||||
atta mixer amazon | 50.8 mm | 3/8-24 UNF | 0.16 in; 4 mm | 55.6 mm | ||||
chips frying machine | 30 mm | 62 mm | 17 mm | 20 mm | ||||
kitchenaid mixer flour everywhere | 530 mm | 710 mm | 106 mm | 106 mm | ||||
fryer filter machine | 105 mm | 190 mm | 36 mm | 36 mm | ||||
vacuum fryer | Unit Only | 2 Inch | 50.8 Millimeter | 1,6 | 21,25 |
Customer Have Factory Case Of Aquatic Pelleting Machinery Floating Fish Feed Machine Pellet Fish Food Twin Screw Extruder Equipment Plant Line At 2021 | |
---|---|
1 | Best quality floating fish feed pellet mill making machine Sale In India |
2 | Fish farm feed granulator floating pellets fish food machine hot sales For Sale Zimbabwe |
3 | Tilapia floating fish feed extruder machine price Sale In India |
4 | Hot sale poultry feed pellet processing machines dog cat fish bird feed processing machines for sale For Sale South Africa |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In India |
6 | Hot sale fish fillet processing cleaning machine pelleting machine for fish feed Process In Sri Lanka |
Customer Cases For pelleting machine for fish feed For Factory In 2021 | |
---|---|
1 | Fish farm feed granulator floating pellets fish food machine hot sales Sale In Ethiopia |
2 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Process In India |
3 | High-quality small fish feed pelletizing machine manufacturing extruder Process In Zimbabwe |
4 | fish feed pellet mill and floating fish feed pellet machine price Process In Argentina |
5 | High quality Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine For Sale Zimbabwe |
6 | Small Home Use Poultry Feed Manufacturing Pellet Animal Feed Processing Machines Corn Straw Pelletizer Process In South Africa |
7 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Turkey |
8 | Best Selling Floating Pellets Machine/ Fish Feed Pellet Machinery for Sale Produce Pelet for Fish For Sale Ethiopia |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved