Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:380V adjustable, 220V/380V |
Dimension(L*W*H):820*310*750mm | Weight:95 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing | Max. Capacity:100kg/h |
Name:Feed pellet machine | Application:Producing Animal Feeds Pellets |
Package:Wooden Case | Capacity:70-1500kg/h |
Suit for:Cow.sheep Poultry,fish | Function:Feed Pellet Mill |
power:3-4kw | Feature:Long Servicing Time |
Final product:Pellet Food | Pellet size:2-12mm |
Specification:
Product Name | Animal Pellet Machine |
Power | 3kw |
Weight | 100kg |
Size | 1*0.45*0.85m |
Capacity | about 80-100kg/h |
Product Advantages:
1.Stable performance, high output, and low consumption. Easy for maintenance, low failure rate, and easy operation.
2.The whole body with strong structure, the flat die and rollers is Wear-resisting, heat-resistant.
3.High molding rate, high density.
4.The diameter is from 2-8mm, can make according to customers' need.
Packing & Shipping:
1.We will pack the machine by the protect film inner,water-repellent plastic outside.
2.The wood packing is necessary if send by less than a container.
3.The machine will fixed by steel rope in the container.
4.Make sure it is in good condition when arrived destination.
Replace Bearing of Animal Feed Pellet Machine with 6-20 T/H Capacity for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
deep fryer machine | 20 mm | 37 mm | 9 mm | 5.354 Inch | 136 Millimeter | ||||
chips frying machine | 35 mm | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | 32 mm | 1.42 kg | ||||
ice cream roll machine | 3.188 Inch | 80.975 Millimeter | 4.375 Inch | 111.12 Millimeter | 24 N/µm | 18.61 | ||||
oil fryer machine | 0.984 Inch | 24.994 Millimeter | 1.969 Inch | 50.013 Millimeter | 31.4 mm | 0.267 | ||||
fry maker | 780 1/min / Limiting speed | 340 mm | 6.05 kN | - | ||||
vacuum frying machine | 10 in | 3000 fpm | 0.2 mm | 15.2 kN | ||||
fried ice cream machine | 114.300 mm | 279.400 mm | 82.550 mm | 0.92 | ||||
finger chips machine | 180 mm | 280 mm | 136 mm | 35 mm | ||||
fried chicken machine | 7 3/16 inch | 340 mm | 160 mm | 0.45 cm3 | ||||
frying machine | 2,32 | Complete with Outer and Inner Ring | 0.033 kg | 0.05 lbs |
Replacement Bearing of animal pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
spiral potato cutter | 12 mm | 10 mm | 32 mm | 0.0 | ||||
mini flour mill mixer grinder | 55 mm | 55.6 mm | 2.75 Inch | 69.85 Millimeter | 22 Nm | ||||
waffle fry maker | 2.75 Inch | 69.85 Millimeter | 125 mm | 3.62 Inch | 91.948 Millimeter | 0.0 | ||||
kitchen aid grain mill reviews | 3.543 Inch | 90 Millimeter | 4.409 Inch | 112 Millimeter | 4.016 Inch | 102 Millimeter | 0.0 | ||||
deep fryer machine | 180.000 mm | Double Row | Single Collar | With Set Screw | 0.08598 | 0.0 | ||||
frying machine | 180.000 mm | 92.00 mm | 280.0000 mm | Inch | ||||
chips cutter machine | 1.00 mm | UC211G2L3 | 24 Millimeter | HMS4 | ||||
fryer filter machine | 80 mm | 22 mm | 125 mm | HMS4 | ||||
fry maker | 40 mm | 15 mm | 62 mm | 1.00 mm | ||||
ice cream roll machine | 75 mm | 37 mm | 160 mm | 4.38 Hz | ||||
fried chicken machine | UC211G2L3 | 113 | 6.375 Inch | 161.92 Millimeter | 1.26 Inch | 32 Millimeter | ||||
vacuum frying machine | Inch | 62 | Ball Bearing | 7300 | ||||
chips frying machine | With Pilot | 1.527 | 100 °C | http://www.ntnamerica.com |
Customer Cases For Animal Feed Pellet Machine with 6-20 T/H Capacity for Sale For Factory In 2021 | |
---|---|
1 | High quality Floating fish feed pellet machine turtle frog aquatic feed extruder machine Sale In Morocco |
2 | Small Animal Feed Pellet Mill and PoultryChicken Farm Processing Feed Press Plant/Animal Feed Pellet Machine/Poultry Feed Making Sale In Nigeria |
3 | Animal Feed Pellet Machine salt block machine with round mold Process In Morocco |
4 | Pig chicken etc animal feed pellet machine For Sale India |
5 | Portable Animal Feed Pellets Mill Household Corn 150 Pellet Machine Sale In Nigeria |
6 | Small Type Animal Feed Pellet Machine Price Process In India |
Customer Cases For animal pellet machine For Factory In 2022 | |
---|---|
1 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines Sale In Nigeria |
2 | Feed Processing Machine Chicken Poultry Feed Making Machine Animal Feed Pellet Machine For Sale Process In United Arab Emirates |
3 | High Efficiency Animal Feed Green Pellet Low Moq Pellet Cattle Feed Machine Animal Feed Processing Machine For Sale India |
4 | Chicken Feed Pellet Wood Flat-Die Pellet Machine|Animal Feed Pellet Making Machine|Poultry Feed Pellet Mill Machine Sale In Malaysia |
5 | Pig chicken etc animal feed pellet machine Sale In Russia |
6 | Chicken Feed Pellet Wood Flat-Die Pellet Machine|Animal Feed Pellet Making Machine|Poultry Feed Pellet Mill Machine Process In India |
Animal Feed Pellet Machine with 6-20 T/H Capacity for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kl Animal & Poultry Feed Flate Die Pellet Mill Machine | 1 Set | US$1334 | US$7208 |
Professional Pelletizing Machine Animal Feed Pellet Making Machine for Poultry | 1 Set | US$1841 | US$5496 |
3-5t/H Poultry Animal Chicken Feed Pellet Machine Feed Processing Machine Cattle Sheep Alfafa Feed Pellet Mill Machine | 1 Set | US$1333 | US$7919 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1470 | US$6707 |
Poultry Farm Machinery Pellet Extruder Animal Feed Machine | 1 Set | US$1811 | US$7053 |
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant | 1 Set | US$1922 | US$6854 |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved