Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20-35 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Product Description:
Product name | Animal Feed Making Machine |
Screw diameter | φ135mm |
Capacity | 800-1000kg/h |
Main power | 75kw |
Feeding power | 1.1kw |
Cutting power | 2.2kw |
Characteristic:
1.Can manufacture ten different shapes pet food for dog, cat, fish and bird and so on.
2.Only need small place for compact structure.
3.High outputs and easy to operate.
4.Save manufacturing space and manufacture cost, also manual work for automation.
After sale services:
1> 24 hours online service
2> Engineers available to service machinery overseas
3> Provide technical exchanging
Replacement Bearing of 100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
fry maker | 15 mm | GYE40KRRB | 0,28 Kg | 18 mm | ||||
fryer filter machine | 52 mm | 80 mm | 15mm | 38 mm | ||||
fryer machine price | 170 mm | 310 mm | 170x310x110 | 293 mm | ||||
deep fryer machine | 82.575 mm | 146.072 mm | 170 | N/A | ||||
kitchenaid mixer flour everywhere | 2.438 Inch | 61.925 Millimeter | 2.563 Inch | 65.09 Millimeter | 4.731 | N/A | ||||
vacuum frying machine | 24mm | 49,2 mm | 0.681 | N/A | ||||
fried chicken machine | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 1.358 | N/A | ||||
kitchen aid grain mill reviews | 82.575 mm | 1.5 | 0.005 | N/A | ||||
air fryer machine | 30 mm | VS-239 | 0.22 | N/A | ||||
chips cutter machine | 1.5000 in | 3.5620 in | 1,53 Kg | 56 lb·ft²; 2.4 kg·m² | ||||
fried ice cream machine | 15mm | 24mm | M6x1 | 82,575 | ||||
atta mixer amazon | 17 mm | 125 mm | 1640000 N / Dynamic load rating (radial) | 113.52 mm | ||||
roti maker with atta mixer | 40 mm | 618 lb; 280 kg | http://www.ina.com | 0.22 | ||||
french fry machine | 11,5 mm | 1.26 | 6.00 in; 152 mm | Steel |
animal feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
spiral potato cutter | 0,012 Kg | 20 | 28.6 mm | 20 mm | ||||
chips cutter machine | Ball Bearing | 79,375 mm | 120 mm | 072565 | ||||
kitchenaid stand mixer stainless steel grain mill attachment | 5.29 kg | 61.91 mm | 0.385 Inch / 9.779 Millimeter | 4 Bolt Pillow Block | ||||
roti maker with atta mixer | 0.2 | 0.984 Inch | 25 Millimeter | N/A | 0.0 | ||||
oil fryer machine | 0.075 Kg | 2.165 Inch | 55 Millimeter | N/A | 0.0 | ||||
finger chips machine | 124.85 | 6 Inch | 152.4 Millimeter | N/A | 0.0 | ||||
fryer machine price | 0.136 | 2.992 Shaft Dia | N/A | 0.0 | ||||
fried chicken machine | - | 4 Bolt Pillow Block; 6" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 19-3/8" Minimum Bolt Spacing; 21-5/8" Bolt Spacing Maximum; Relubricata | N/A | 0.0 | ||||
fry maker | - | AE3519M3 TC 70 92 12 FKM NOK | N/A | 0.0 | ||||
frying machine | 0.4 | 25MM Bore; 52MM Outside Diameter; 22.23MM Width; 1 Metal Shield; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | N/A | 0.0 | ||||
fried ice cream machine | - | Oil Seal | N/A | 0.0 | ||||
vacuum fryer | 0.86 lb | 1-1/2 in | 2 | 79,375 mm | ||||
atta mixer amazon | 2 Metal Shields | SKF | Ball | 5205CF1 | ||||
kitchen aid grain mill reviews | 65.1 mm | Cast Bronze C93200 (SAE 660) | 18mm | 0 Inch | 0Millimeter |
Customer Cases For animal feed making machine For Factory In 2022 | |
---|---|
1 | mini poultry chaff cutter machine hay animal feed making machine For Sale Russia |
2 | 300kg/h shrimp fish feed pellet making production catfish food extruder machine for making dog food Sale In Morocco |
3 | Pellet Mill catfish dog chicken goat cattle poultry feed pellet making use pet food animal feed pellet machine Process In Brazil |
4 | mini wood rabbit chicken pig animal feed pellet machine Process In Egypt |
5 | Low cost small farm house use rabbit food alfalfa hops poultry machine pelletizer for animal rabbit feed For Sale South Africa |
6 | Poultry Livestock feed pellet making machine Neutral particle production equipment Household feed pellet machine Sale In United Arab Emirates |
Customer Cases For 100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant For Factory In 2021 | |
---|---|
1 | Small Poultry Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine Sale In United Arab Emirates |
2 | small poultry feed pellet granulator/chicken feed pellet machine for sale/animal feed granulator Process In Nigeria |
3 | Small Mini Floating Rabbit Fish Animal Poultry Fodder Feed Pellet Making Machine Sale In Nigeria |
4 | mini wood rabbit chicken pig animal feed pellet machine Process In Egypt |
5 | 1-5 TPH animal feed mill / animal feed mixer / pellet machine for animal food Process In Nigeria |
6 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual For Sale United Arab Emirates |
7 | 2020 New design poultry feed chicken pig pellet making machine/Animal Feed Pellet Production Line Process In South Africa |
8 | Facotry price Fish feed extruder turtle frog aquatic feed production line dog food making machine Sale In Egypt |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved