Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop | Showroom Location:Egypt, Canada, Turkey, United States, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Place of Origin:Shandong, China |
Type:Bulking Machine | Voltage:380v/50hz,220v/50hz |
Dimension(L*W*H):22m*2m*4m,24m*2m*4m,28m*2m*5m | Weight:9000 kg |
Warranty:1 year | Key Selling Points:Sustainable |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine | Max. Capacity:100kg/h-6t/h |
Processing:floating fish feed processing machine | Processing Types:pet food/ fish feed/dog food/cat food/shrmp feed |
capacity:140-160kg/h,240-260kg/h,500-600kg/h | material:stainless steel food grade |
extruder:twin-screw extruder | Chinese or Siemens motor:Chinese or Siemens motor |
auto temperature:frequency speed | screw:alloy steel screw,self-cleaning |
consumption:low energy and labor consumption | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Canada, Turkey, United States, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Certification:BV,CE,ISO |
Product Description:
Product name | Floating Feed Making Machine |
Voltage | 380V 50HZ |
Dimension(L*W*H) | 5500*2200*2100MM |
Weight | 3000 kg |
Material of machine | stainless steel |
Characteristic:
1.The main extruder adopts frequency speed controlling with high automation.
2.The screws are made of the stainless steel and special craft, which has the advantage of durable usage, high pressure,and longer life.
3.The forced lubrication system ,which can guarantee the equipment transmission life longer.
4.Auto-temperature control system and self-cleaning ,which makes it more convenient.
5.It has the widest range of applications and can produce different products with different equipment and models.
Packing and Delivery :
1. Inside package is plastic film, outside package is wooden/plywood cases, which is seaworthy.
2. We can supply fumigation package and certificate.
High Efficiency Floating Fish Shrimp Feed Pellet Making Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid stand mixer stainless steel grain mill attachment | 61.912 mm | 146.05 mm | 39.688 mm | 3.25 Inch | 82.55 Millimeter | ||||
atta mixer amazon | 5 mm | 10 mm | 3 mm | 0,97 Kg | ||||
vacuum frying machine | 61.91 mm | 10000 r/min | 65.1 mm | 4.99 kg | ||||
chips frying machine | 2.438 Inch | 61.925 Millimeter | 4.3 Inch | 109.22 Millimeter | 2.75 Inch | 69.85 Millimeter | 8.626 | ||||
vacuum fryer | 2.5 Inch | 63.5 Millimeter | 3.25 Inch | 82.55 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.442 | ||||
deep fryer machine | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 2.087 Inch | 53 Millimeter | 6.94 | ||||
spiral potato cutter | Brass | Set Screw | V Lock | 0.2 | ||||
air fryer machine | 1.5000 in | 6.13 to 6.38 in | 2.81 in | 31171511 | ||||
fryer machine price | 10.5000 in | 420 mm | 170 mm | 10.442 | ||||
kitchenaid mixer flour everywhere | 2.6875 in | 11-5/64" to 12-35/64" | 3-3/4 in | 7.8750 in | ||||
chips cutter machine | 60 mm | 130 mm | 54 mm | 4,05 | ||||
oil fryer machine | 20 mm | 52 mm | 21 mm | Brass | ||||
kitchen aid grain mill reviews | 50 mm | 110 mm | 27 mm | 127 kN | ||||
finger chips machine | 0,97 Kg | 10.44 Inch | 265.176Millimeter | 0,6 mm | 110 kN |
Replace Seal of floating feed making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
ice cream roll machine | 2 mm | 7 mm | 0,0005 Kg | Solid | ||||
fry maker | 3.688 Inch | 93.675 Millimeter | 6 Inch | 152.4 Millimeter | 2.654 | 15 | ||||
fryer machine price | 0.375 Inch | 9.525 Millimeter | 28,575 | 0.12 | http://www.fag.com | ||||
air fryer machine | 6 | 160000 r/min | 2640 | 35,7 mm | ||||
kitchenaid mixer flour everywhere | 0.5 Inch | 12.7 Millimeter | 1.625 Inch | 41.275 Millimeter | - | Flange Type | ||||
waffle fry maker | 40,5 mm | 2 mm | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | 3,2 mm | ||||
kitchenaid stand mixer stainless steel grain mill attachment | 28,575 mm | 66,421 mm | ABEC 1 | ISO P0 | 28,575 | ||||
frying machine | 25 mm | 40,5 mm | Double Lip with Spring | 25 | ||||
vacuum fryer | 19 mm | 27 mm | Contact Seal | 19 | ||||
french fry machine | 20 mm | 52 mm | 66,421 | 20 | ||||
roti maker with atta mixer | 20 mm | 37 mm | 90072 | 20 | ||||
vacuum frying machine | 0.500 in | 27 | 0.57 lbs | 100000 r/min |
Customer Cases For High Efficiency Floating Fish Shrimp Feed Pellet Making Machinery For Factory In 2022 | |
---|---|
1 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Morocco |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Mexico |
3 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Singapore |
4 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Algeria |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Ethiopia |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Ethiopia |
7 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Singapore |
Customer Have Factory Case Of floating feed making machine At 2021 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Singapore |
2 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Algeria |
3 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Mexico |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Zimbabwe |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Algeria |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Zimbabwe |
floating feed making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food Production Line Floating Fish Feed Pellet Making Machine | 1 Set | US$1304 | US$5637 |
Different Diameter Floating Sinking Fish Feed Making Machine | 1 Set | US$1418 | US$6054 |
Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine | 1 Set | US$1733 | US$5922 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1779 | US$5701 |
Supply Different Sizes Floating Pelleted Fish Feed Making Machine | 1 Set | US$1427 | US$6967 |
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder | 1 Set | US$1670 | US$5152 |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1725 | US$6036 |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved