Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220V/380V and customizable, 220V/380V and customizable |
Dimension(L*W*H):Customize, 5500*2200*2100MM | Weight:1500 kg |
Warranty:1 Year, 1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor, Engine | Max. Capacity:5 ton/h |
Raw material of fish feed:corn flour, fish meal, bone powder and so on | capacity:from 100 kg / h to 5000kg / h |
Function:self cleaning and full automatic | Advantage:cost lower factory supply |
Motor:Chinese famous brand or based on client's requirement | Certification:CE ISO |
material of machine:stainless steel |
Product Description:
1.Raw materail: Flour,corn starch,rice bran,meat meal,bone meal,fish meal,soybean meal etc.
2.Fitness: about 60-80mesh which were crushed and mixed.
3.Moisture content: about 20%-25%.
4.Oil content: 10%
5.Starch content: 30%
Characteristic:
1.Stand Mold,vertical feed, No arch camber,good heat radiation
2.Mold static vertical installation,easy fixed,stable performance
3.roller rotation,make the material produce centrifugal force,well-distributed
4.double layer mold,Up and Down dual-use,decreasing cost and increasing benefit
Our Service:
1.Provide factory layout according to your factory size in advance;
2.Provide the basic formula;
3.Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4.Technician will work with your workers together and teach your workers how to install machines.
1ton/H Fish Feed Machine Automatic Floating Feed Production Line Automatic Fish Food Production Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fryer machine price | 47 mm | 30 mm | 0.75 in; 19 mm | Bronze | ||||
waffle fry maker | 42 | 20 | N/A | 0.0 | ||||
kitchen aid grain mill reviews | C3-Loose | Single Row | N/A | 0.0 | ||||
roti maker with atta mixer | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | N/A | 0.0 | ||||
french fry machine | 1.181 Inch | 30 Millimeter | 0.394 Inch | 10 Millimeter | N/A | 0.0 | ||||
kitchenaid mixer flour everywhere | 75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inte | 17 | N/A | 0.0 | ||||
chips frying machine | 22336embw33c3-timken | C3 | N/A | 0.0 | ||||
chips cutter machine | 78 mm | 55 mm | 41 mm | 31171547 | ||||
fried ice cream machine | 47 | 17 | 3.57 | 1 (Single) | ||||
deep fryer machine | 380mm | 180mm | 0.6 | 2190 | ||||
vacuum frying machine | http://www.ina.com | 3.75 in; 95 mm | N-315 M C/3 | Teflon |
Replace Pump of fish feed production equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fryer machine price | 12 | 22 mm | 1,16 kN | 4-1/8 in | ||||
waffle fry maker | 25,4 mm | 50,8 mm | 14,02 kN | 14,288 mm | ||||
fried chicken machine | 140 mm | 22 lbs | 1.8 | N/A | ||||
fryer filter machine | Wichita Clutch | Double Row | 25.4x50.8x14.288 | 3.6800 in | ||||
kitchenaid stand mixer stainless steel grain mill attachment | 2.9375 in | 5.3000 in | 206,000 N | 3.6800 in | ||||
spiral potato cutter | 4.8010 in | 31411704 | Triple-lip contacting, self-purging nitrile rubber seal | Imperial | ||||
mini flour mill mixer grinder | 85 mm | 150 mm | 2.06 in; 52.3 mm | 49.2 mm | ||||
frying machine | 2.2500 in | 10615 lb·ft²; 448 kg·m² | 225 mm | 112,000 N | ||||
kitchen aid grain mill reviews | 70mm | 150mm | 6.3750 in | 35mm | ||||
fried ice cream machine | 374,65 mm | 522,288 mm | 61,912 mm | 84,138 mm | ||||
vacuum fryer | 0.030 to 0.058 mm | 140 mm | 54 mm | 49900 lbs | ||||
deep fryer machine | 105 mm | 225 mm | 49 mm | 49 mm | ||||
roti maker with atta mixer | 219,000 N | 54100 lbs | 22 lbs | 11643 lb; 5281 kg | ||||
air fryer machine | Double Row | Wichita Clutch | 23.1 mm | 84,138 mm |
Customer Cases For 1ton/H Fish Feed Machine Automatic Floating Feed Production Line Automatic Fish Food Production Equipment For Factory In 2021 | |
---|---|
1 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Process In Argentina |
2 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Process In Brazil |
3 | Small capacity fish feed production plant for sale For Sale Argentina |
4 | Fish feed drying machine For Sale Brazil |
5 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Process In Ethiopia |
6 | Small capacity fish feed production plant for sale For Sale Egypt |
Customer Cases For fish feed production equipment For Factory In 2022 | |
---|---|
1 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Process In Argentina |
2 | Small capacity fish feed production plant for sale Process In Nigeria |
3 | Small capacity fish feed production plant for sale Sale In Brazil |
4 | Small capacity fish feed production plant for sale For Sale Ethiopia |
5 | Fish feed drying machine For Sale Russia |
6 | Fish feed drying machine Sale In Ethiopia |
7 | Fish feed drying machine For Sale Nigeria |
8 | Small capacity fish feed production plant for sale For Sale Nigeria |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved