Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Bearing, Motor, Gear | Condition:New |
Type:fish fillet machine | Automatic Grade:Automatic |
Production Capacity:200-300kg/h | Place of Origin:China |
Voltage:220V | Power:1.1kw |
Dimension(L*W*H):830*780*820mm | Weight:260 KG |
Warranty:1 Year | Name:fish fillet salmon meat slicer |
Application:Fish Processing Industries | Material:304 Stainless Steel |
Advantage:Easy Operation High Efficiency | Fish processing:Cuting |
Suitable for:Salmon Tilapia Pollack | After Warranty Service:Video technical support |
Local Service Location:None | After-sales Service Provided:Video technical support |
Product Description:
Product name | Fish Food Processing Machine |
Production | 250KG/H |
Power | 7.5KW |
Voltage | 380V/According to your needs |
Features:
1. Do not need vapour, lower the cost
2. Frequency conversion cutting
3. Feed floating time more than 24hours
Our Service :
Pre-Sales Service
1* Inquiry and consulting support.
2* Sample testing support.
3* View our Factory.
After-Sales Service
1* Training how to instal the machine, training how to use the machine.
2* Engineers available to service machinery overseas.
Replace Bearing of Industrial Fish/Vegetable/Honey/Meat/Fruit/Animal Feed/Milk/Food Processing/Freeze Drying/Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fried chicken machine | 22 mm | 15.88 mm | 1.62 kg | 171.752 | ||||
finger chips machine | 4 Inch | 101.6 Millimeter | 3.438 Inch | 87.325 Millimeter | 19.522 | 31171511 | ||||
broasted chicken machine | 1.875 Inch | 47.625 Millimeter | 0 Inch | 0 Millimeter | 2.555 | 31171529 | ||||
mini flour mill mixer grinder | 1.339 Inch | 34 Millimeter | 1.378 Inch | 35 Millimeter | 0.51 | 31171531 | ||||
frying machine | 3.3 | ABEC 7 | ISO P4 | 0.059 | 5.2 | ||||
kitchen aid grain mill reviews | 10.81 Inch | 274.574Millimeter | Ball Bearing | 3.45 | 30 | ||||
french fry machine | 5000 | With Outer Ring | 6700 | 4016.93.50.20 | ||||
fried ice cream machine | 11mm | 10mm | 6 mm | Grade 0 | ||||
air fryer machine | 0,479 Kg | 1.613 | Single Row | ecat_NSTPRI | ||||
vacuum frying machine | 25,654 mm | 39,688 mm | 17-1/8 Shaft Dia | C_R_HS7 | ||||
kitchenaid mixer flour everywhere | 0.75 Inch / 19.05 Millimeter | Double Cup | Split | 31411705 | ||||
fryer machine price | 2850543 | 28.5 Inch / 723.9 Millimeter | 39,688 | 31411705 |
Replacement Bearing of fish food processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
fried ice cream machine | 15 | 40 | 143 kN | 400 kN | ||||
mini flour mill mixer grinder | 117,475 mm | 179,974 mm | 31,75 mm | Compact Type | ||||
oil fryer machine | 90 mm | 225 mm | 54 mm | 10.6 Kg | ||||
chips cutter machine | Available | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | 35 ~ 70 | 0.036 | ||||
kitchenaid mixer flour everywhere | 3.188 Inch | 80.975 Millimeter | 4.172 Inch | 105.969 Millimeter | 0.0 | 15.57 | ||||
atta mixer amazon | 2.953 Inch | 75 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.126 Inch | 79.4 Millimeter | 10.442 | ||||
french fry machine | 88,9 | Black Oxide Coating | 132 | 15x40x15.9 | ||||
frying machine | Bearing | Available | Square Type | 47 | ||||
chips frying machine | 88,9 mm | 0 Inch | 0Millimeter | 96 mm | 3/4" Roller Diameter; 1/2" Roller Width; Flat Roller Surface Profile; 3/8" Stud Diameter; 3/8-24 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubrica | ||||
roti maker with atta mixer | 200 mm | 420 mm | 80 mm | Expansion | ||||
kitchen aid grain mill reviews | 95 mm | 200 mm | 45 mm | Standard Stud | ||||
vacuum frying machine | 970 | 15.9000 | 1.875 in | 0.09 lbs |
Customer Have Factory Case Of Industrial Fish/Vegetable/Honey/Meat/Fruit/Animal Feed/Milk/Food Processing/Freeze Drying/Making Machine At 2021 | |
---|---|
1 | Fish feed drying machine Process In Mexico |
2 | tuna fish canned food boiling processing sterilizer machine Sale In Sri Lanka |
3 | tuna fish canned food boiling processing sterilizer machine For Sale Morocco |
4 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Malaysia |
5 | tuna fish canned food boiling processing sterilizer machine For Sale Sri Lanka |
6 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line For Sale Sri Lanka |
7 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line For Sale Mexico |
8 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Nigeria |
Customer Cases For fish food processing machine For Factory In 2021 | |
---|---|
1 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Singapore |
2 | Fish feed drying machine For Sale Nigeria |
3 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Malaysia |
4 | Fish feed drying machine Sale In Sri Lanka |
5 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Morocco |
6 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Sri Lanka |
7 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Zimbabwe |
fish food processing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Floating Fish Feed Pellet Machine Sinking Fish Food Processing Manufacturing Machinery Line | 1 Set | US$1327 | US$6482 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1292 | US$7589 |
Floating Fish Feed Food Processing Machinery/Making Machine | 1 Set | US$1255 | US$6966 |
Fish Dog Cat Bird Food Processing 300-400kg/H Floating Fish Feed Mill Pellet Extruder Machine | 1 Set | US$1443 | US$7456 |
Pet Food Fish Feed Processing Machinery | 1 Set | US$1556 | US$5423 |
Floating and Sinking Fish Food Pellet Machine Processing Line | 1 Set | US$1476 | US$7960 |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved