Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220V/380V and customizable, 220V/380V and customizable |
Dimension(L*W*H):Customize, 5500*2200*2100MM | Weight:1500 kg |
Warranty:1 Year, 1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor, Engine | Max. Capacity:5 ton/h |
Raw material of fish feed:corn flour, fish meal, bone powder and so on | capacity:from 100 kg / h to 5000kg / h |
Function:self cleaning and full automatic | Advantage:cost lower factory supply |
Motor:Chinese famous brand or based on client's requirement | Certification:CE ISO |
material of machine:stainless steel |
Product Description
Products name | Floating Fish Feed Production Line | ||
Raw material | Fish meal, cassava flour, corn, soya meal, rice bran, peanut cake, wheat bran, etc | ||
Formulation | Supplied based on the client's material list for free | ||
Model | M50,M 60,M70,M80,M90,M120,M135,M160,M200 | ||
Capacity range | 60kg/h to 2000kg/h |
Advantage :
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line can produce high-protein fish feed.
FAQ:
1. What is your MOQ?
A: MOQ is one set, for more quantity, better price.
2. What is the delivery time of the fish feed pellet machine?
A: Usually the single machine can be sent within 15 days after getting the deposit. If it is a large order or production line, the time maybe longer, it can be negotiated.
3.What is your payment terms?
A: 50% deposit in advance and the balance payment before shipment.
Replace Pump of Pet Food Production Line Aquatic Floating Fish Feed Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer amazon | 0.0 | N/A | - | 0.082 | ||||
french fry machine | 0.0 | N/A | 37.7 | 2-1/4 in | ||||
fryer machine price | 0.0 | N/A | Sealed Insert Bearing | 4.6875 in | ||||
vacuum frying machine | 0.0 | N/A | 175.54 | 4.50 in; 114.3 mm | ||||
finger chips machine | 0.0 | N/A | 0.745 | 40 | ||||
fryer filter machine | Plain Sleeve | 8150 lb | 5 mm | 1.5000 in | ||||
fried chicken machine | 950 rpm | Click here | Cast Iron | 2 in | ||||
roti maker with atta mixer | 0.0 | 2.5 | 233 lb; 106 kg | 460 mm | ||||
mini flour mill mixer grinder | 1300 kN | 567 mm | 4.6875 in | 11.0 lb·ft²; 0.464 kg·m² | ||||
kitchenaid mixer flour everywhere | 2 - 1/2 NPT | 0.082 | Eccentric Collar | -35 °F to +300 °F |
Replacement Seal of floating fish feed production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
waffle fry maker | 41,275 mm | 76 mm | 0,865 Kg | 14.125 Inch | 358.775 Millimeter | ||||
vacuum fryer | 80 mm | 140 mm | 14.125 Inch | 358.775 Millimeter | 26 mm | ||||
finger chips machine | 2.559 Inch | 65 Millimeter | 3.19 Inch | 81.026 Millimeter | 7.264 | Expansion | ||||
fryer filter machine | 10 Inch | 254 Millimeter | 14.125 Inch | 358.775 Millimeter | 42.32 | 42.32 | ||||
oil fryer machine | 93.209 | M249748D-902B6 | 1.32 | 112 mm | ||||
kitchen aid grain mill reviews | 76.2 | 2 | - | Single Lip, Spring Loaded Without Inner Case | ||||
fryer machine price | 2.688 Inch | 68.275 Millimeter | 4.724 Inch | 119.99 Millimeter | 1.38 | 20 mm | ||||
kitchenaid stand mixer stainless steel grain mill attachment | 75 mm | 115 mm | C0 | 20 mm | ||||
broasted chicken machine | 179.974 mm | 317.500 mm | 300.00 mm | 68.263 mm | ||||
chips cutter machine | 90 mm | 190 mm | SKF | 43 mm | ||||
frying machine | 38.1 mm | 76.2 mm | M249748D (1) | M249710 (2) | M249710EA (1) | 25.654 mm | ||||
fried ice cream machine | 55 mm | 100 mm | 25.654 mm | 21 mm | ||||
atta mixer amazon | 93.209 | 21 | 0.04 lbs | 75 mm |
Customer Cases For Pet Food Production Line Aquatic Floating Fish Feed Making Machine For Factory In 2021 | |
---|---|
1 | fish feed production line floating fish feed pellet machine price For Sale South Africa |
2 | Factory Price Floating Fish Feed Food Pellet Processing Production Line For Fish Farming Process In Sri Lanka |
3 | floating fish feed production machine bird feed processing line Process In Sri Lanka |
4 | feed pellet production line / Feed mill press machine manufacturer in China Catherine Zhang Sale In Argentina |
5 | Aquatic Floating And Sinking Fish Feed Production Line Process In Russia |
6 | feed pellet production line / Feed mill press machine manufacturer in China Catherine Zhang For Sale Argentina |
Customer Cases For floating fish feed production line For Factory In 2022 | |
---|---|
1 | Equipment agriculture fish feed production line to make floating and sinking pellets fish feed making machine pellet For Sale Ethiopia |
2 | fish feed production line floating fish feed pellet machine price Sale In South Africa |
3 | Equipment agriculture fish feed production line to make floating and sinking pellets fish feed making machine pellet Process In India |
4 | floating fish feed production machine bird feed processing line For Sale Russia |
5 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Sale In South Africa |
6 | 1 - 1.5 ton per hour capacity floating pellet machine Sale In Zimbabwe |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved