Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1470*1120*840mm | Weight:386 kg |
Warranty:One Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Max. Capacity:100kg/h |
Processing Types:fish feed production machine | Product name:feed production plant |
Pellet machine Capacity(t/h):120-150 kg/h feed extruder | Can make feed for:Fish , Dog , Cat and other pet food |
Pellet machine Application:small and medium fish farm or pet food factory | Feeding power(kw):0.4kw |
feed machinery Main power(kw):15kw | Need workers for fish feed line:2 workers for fish feed plant |
Pellet Machine thickness:2mm thicker than standard machine | Feed extruder Installation:Offer manual book and engineer's guidance |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Certification:CE ISO SGS |
Description:
Name | Fish Feed Production Plant |
Output | 1000KG/H |
Voltage | 380V/According to your needs |
Applied materials | wood pellet,Corn stalk,grass,sorghum stalk,straw,rice husk,corn,soybean,peanut and so on. |
Features :
1. Do not need vapour, lower the cost
2. Frequency conversion cutting
3. Feed floating time more than 24hours
Packing & Shipping:
1.Outside package, fumigation free wooden case
2. Inner packing, stretch film
3.Delivery Detail:30 working days after order.
Good Quality Continuous Floating and Sinking Fish Feed Production Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fried chicken machine | 42 mm | 25 | 0,109 Kg | 17,8 kN | ||||
vacuum fryer | 72 mm | 34,925 mm | 0,59 Kg | 28,5 kN | ||||
waffle fry maker | 1.654 Inch | 42 Millimeter | 0.591 Inch | 15 Millimeter | 0.082 | 6302 C3 BNLM | ||||
kitchenaid mixer flour everywhere | 2.835 Inch | 72.009 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.635 | 37mm | ||||
chips cutter machine | 249.476 | Wide Inner Ring | - | 10000 | ||||
fry maker | 0 Inch | 0 Millimeter | 11.024 Inch | 280.01 Millimeter | 249.476 | 213nr-skf | ||||
vacuum frying machine | 120mm | 65mm | 17,46 mm | 20 | ||||
air fryer machine | 37mm | 20mm | 15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 40400 | ||||
deep fryer machine | 177,8 mm | 114,3 mm | Eccentric Collar | 76,2 mm | ||||
roti maker with atta mixer | 22.5 º | C3-Loose | 55 kg | No |
Replace Seal of fish feed production plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fryer filter machine | 22 mm | 14 | 0,029 Kg | 12,3 kN | ||||
fryer machine price | 508 mm | 406.4 mm | Needle Bearing | 47.625 mm | ||||
kitchenaid mixer flour everywhere | 250 mm | 140 mm | 8,73 Kg | 395 kN | ||||
frying machine | 7.188 Inch | 182.575 Millimeter | 5 Inch | 127 Millimeter | 6.857 | 42 | ||||
chips cutter machine | 14x22x20 | [Steel] Steel | 2.82 | 28 mm | ||||
waffle fry maker | 0.605 in | 0.71 lbs | 0.01 | 0,029 Kg | ||||
broasted chicken machine | 1 Double Cone | 2 Single Cup | With Keyway or Slot | 0 Inch | 0 Millimeter | 508 | CS112LW | ||||
kitchen aid grain mill reviews | No Cover | 30 | 508 mm | 6203 | ||||
french fry machine | 28 mm | 15 mm | 3000 fpm | 13 mm | ||||
air fryer machine | 4.166 in | 14 mm | 5.330 Kilogram | 22 | ||||
fried chicken machine | 12,9 kN | 395 kN | 0.71 lbs | Yes |
Customer Cases For Good Quality Continuous Floating and Sinking Fish Feed Production Plant For Factory In 2022 | |
---|---|
1 | Fish Feed Production Line Floating Fish Feed Pellet Machine Price Manufacturing Plant Food & Beverage Factory Spare Parts MOTOR Sale In Argentina |
2 | High Quality fish feed extruder/fish feed making plant Process In Sri Lanka |
3 | fish feed production of electric machinery Sale In Argentina |
4 | 150 kg per hour mall pet pellet food fish feed extruder for sale Process In South Africa |
5 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale Zimbabwe |
6 | 150 kg per hour mall pet pellet food fish feed extruder for sale For Sale Turkey |
7 | Goat Feed Pellet Making Farm Machinery Fish Extruder Pet Food Floating Fish Feed Processing Machines Sale In India |
Customer Cases For fish feed production plant For Factory In 2021 | |
---|---|
1 | 150 kg per hour mall pet pellet food fish feed extruder for sale For Sale Russia |
2 | High Quality fish feed extruder/fish feed making plant Process In Turkey |
3 | Fish Feed Pellet Making Machine Price Floating Fish Feed Extruder Machine For Sale Zimbabwe |
4 | Fish Feed Pellet Making Machine Price Floating Fish Feed Extruder Machine Process In Argentina |
5 | floating fish feed production line processing pellet floating on water for aquatic feed hot sale feed production machine Sale In Algeria |
6 | cheap pellet machine fish feed extruder For Sale Turkey |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved