Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Fish |
Voltage:380V/50HZ | Power:55kw |
Weight:2500 KG | Dimension(L*W*H):4.5m*3m*5m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Type:wet and dry | Material:Stainless Steel |
Raw material:Grain flour and meat powder, etc. | Inverter:Delta, Siemens, etc. |
Motor:Simens | Capacity:1 ton/h to 5 ton/h |
Name:fish feed making machine | After Warranty Service:Video technical support |
Service:Online support |
Machine parameter:
Product Name | Fish Feed Production Plant |
Capacity | 200-300kg/h |
Main Motor Power | 22kw |
Screw diameter | 80mm |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 730/ 790kg |
Packing Size | 2050*1500*950mm |
Advantage :
1. Advantage technology
2. High quality material
3. Tight quality control
4. Accurate maching
FAQ:
Q1: How about the after-service?
A1: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Q2:Do you supply any formula to buyer?
A2: yes, we supply formulas to buyer.
Q3: What's the warranty?
A3: warranty one year.
Automatic Aquatic Feed Pellet Bulking Machine Pet Fish Food Extrusion Production Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
spiral potato cutter | 68,000 mm | 35,000 mm | 84 mm | 307,975 | ||||
roti maker with atta mixer | 307,975 mm | 139,7 mm | 1.575 Inch | 40 Millimeter | Inch | ||||
oil fryer machine | 200 mm | 95 mm | 6,05 Kg | 9,7 mm | ||||
air fryer machine | 150 psi; 10.3 bar | 200 mm | 0.409 | N/A | ||||
vacuum frying machine | 1.531 Inch | 38.887 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.49 | N/A | ||||
ice cream roll machine | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | - | N/A | ||||
waffle fry maker | 95 | 8482.40.00.00 | 430 | N/A | ||||
kitchenaid mixer flour everywhere | 23,8 kN | Steel | 95 mm | N/A | ||||
fry maker | 307,975 | 5,2 | 1-3/8" Bore; Narrow Inner Ring; Ball Bearing; 1-17/32" Length Thru Bore; 0.669" Outer Race Width; 2.835" Outside Diameter; Relubricatable; Contact Seal; Eccentric Collar Mounting M | N/A | ||||
fried chicken machine | 32 mm | 3 mm | 1.92 | 0.75 in; 1/2-14 in; 1/2-14 mm; 19 mm | ||||
finger chips machine | 28,575 mm | 1.87 | 0.669 Inch | 17 Millimeter | 1.92 | ||||
deep fryer machine | 24,000 | 4.45 in; 4.49 in; 113 mm; 114 mm | 2.0 lb; 0.9 kg | 307,975 |
Replace Seal of fish feed production plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer flour everywhere | 12,7 | 0,0052 Kg | 28 mm | 17,462 mm | ||||
ice cream roll machine | 170 mm | 2.97 Kg | 36,5 mm | 230 mm | ||||
french fry machine | 1.181 Inch | 30 Millimeter | 0.045 | N/A | 1.85 Inch | 47 Millimeter | ||||
frying machine | 8482.10.50.28 | 13.29 | N/A | 0.675 | ||||
kitchen aid grain mill reviews | 2.165 Inch | 55 Millimeter | 0.675 | N/A | 3.937 Inch | 100 Millimeter | ||||
fried chicken machine | Inch | 10.433 | N/A | 5000 r/min | ||||
spiral potato cutter | Ball Bearing | 0.356 | N/A | 1/4-28 SAE-LT | ||||
oil fryer machine | 22 mm | 12.7x17.462x7.92 | N/A | Pillow Block Bearings | ||||
chips cutter machine | http://www.skf.com | 0.746 | N/A | 0 Inch | 0 Millimeter | ||||
vacuum frying machine | 15 | 1.4370 in | 2 mm | 5000 r/min | ||||
finger chips machine | 60 mm | Non-Expansion Bearing (Fixed) | M6x0.75 | 85 mm | ||||
chips frying machine | 25 mm | 2.165 Inch | 55 Millimeter | 2-1/4 Shaft Dia | 4016.93.50.20 | ||||
roti maker with atta mixer | 94 mm | Non-Expansion Bearing (Fixed) | 2.97 Kg | 0.827 Inch | 21 Millimeter |
Customer Cases For Automatic Aquatic Feed Pellet Bulking Machine Pet Fish Food Extrusion Production Plant For Factory In 2022 | |
---|---|
1 | small size fish meal production machine for hot sale with factory cheap price Process In Turkey |
2 | 200-300kg/h poultry feed machine in india forage machine For Sale India |
3 | SZLH 350 middle scale animal feed production line poultry feed mill plant cost 3-5TPH For Sale Ethiopia |
4 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Process In India |
5 | Goat Feed Pellet Making Farm Machinery Fish Extruder Pet Food Floating Fish Feed Processing Machines Sale In Sri Lanka |
6 | floating fish feed production line processing pellet floating on water for aquatic feed hot sale feed production machine Sale In Zimbabwe |
7 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine For Sale Turkey |
8 | Farming Household fish chicken pig poultry feed pellet making machine For Sale Russia |
Customer Cases For fish feed production plant For Factory In 2021 | |
---|---|
1 | cheap fish feed pellet drying machine Plastic dryer Process In Sri Lanka |
2 | fish feed production of electric machinery For Sale Sri Lanka |
3 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale Sri Lanka |
4 | Feed Making Machine - Feed Processing Equipment For Animal Poultry Chicken Fish Cattle Feed Line Sale In South Africa |
5 | Farming Household fish chicken pig poultry feed pellet making machine Sale In Ethiopia |
6 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant Process In Ethiopia |
7 | Fish Feed Pellet Making Machine Price Floating Fish Feed Extruder Machine Sale In India |
8 | 150 kg per hour mall pet pellet food fish feed extruder for sale Process In South Africa |
Automatic Aquatic Feed Pellet Bulking Machine Pet Fish Food Extrusion Production Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wet Dry Floating Sinking Fish Feed Pellet Production Extruder Machinery Plant | 1 Set | US$1357 | US$7702 |
Dry Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Machinery Plant | 1 Set | US$1879 | US$5090 |
Dry Poultry Animal Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Maker Processing Machinery Plant | 1 Set | US$1837 | US$6590 |
500kg/H Floating Fish Feed Production Plant | 1 Set | US$1533 | US$5034 |
Fish Feed Mill Plant Food Pellet Production Machine Plant | 1 Set | US$1777 | US$7266 |
Floating Fish Feed Pellet Machine Catty Feed Pellet Mill Animal Feed Production Line Poultry Feed Machine Feed Processing Plant | 1 Set | US$1571 | US$5679 |
Good Quality Continuous Floating and Sinking Fish Feed Production Plant | 1 Set | US$1087 | US$6675 |
Turnkey Project Fish Feed Pellet Production Plant | 1 Set | US$1215 | US$6893 |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved