Applicable Industries:Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Cat Dog Fish Bird |
Voltage:380V or customize | Power:27000 |
Weight:460 KG | Dimension(L*W*H):2100*1500*1250 |
Warranty:1 Year | Model number:DGP-80 |
Application range:Poultry, livestock, pets, aquatic, ornamental fish | Capacity:60-80kg/hour |
Package:Standard Wooden Case | Expanding Method:Dry Expansion |
HS Code:84388000 | Final Pellet Feed Size:0.8mm-12mm (Optional) |
Suitable for:Mixed Powder Feed | Length of Final Pellet:Adjustable. |
Raw Materials Moisture Content:20-30% |
Specification:
Product Name | Fish Feed Production Plant |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Packing Size | 1470*1120*840mm |
Product Advantages:
1.High Stability, floating pellets can float about 12 hours continuously in water,without polluting the water.
2.Easy to absorb and digest. The starch gelatinization degree can reach 80-99% after processing.
3.It is of great help to feed water animals,like fish,shrimp,carp,catfish,etc.
4.Harmful bacterial are killed under high temperature and high pressure, which greatly reduced fish ill rate.
Our Services:
1)Consultation service before, during,and after sales.
2)Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working.
3)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever.
4)Provide the basic formula.
5)Inspect the machine before leaving the factory.
Technical Support Fish Feed Production Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fry maker | 240 mm | 110 mm | 18,36 Kg | 80 mm | ||||
fried chicken machine | 40,000 mm | 17,000 mm | 1200 rpm | 17,462 mm | ||||
oil fryer machine | 4.875 Inch | 123.83 Millimeter | 2.5 Inch | 63.5 Millimeter | 19.704 | 3.5 Inch | 88.9 Millimeter | ||||
vacuum fryer | 1.938 Inch | 49.225 Millimeter | 1.575 Inch | 40 Millimeter | 0.908 | 0,6 mm | ||||
finger chips machine | 22.2 hp | Felt | - | 440x600x74 | ||||
deep fryer machine | 1,79 | 440x600x74 | - | 6800807 | ||||
kitchenaid stand mixer stainless steel grain mill attachment | 112 in² | 17,000 mm | 0.002 | 147000 lb | ||||
vacuum frying machine | 75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | 440 | 0.027 | 59.0 lb | ||||
spiral potato cutter | 110 mm | 60 mm | 1,79 | 28 mm | ||||
air fryer machine | 61,3 Kg | 0.25 | 59.0 lb | 40,000 | ||||
chips frying machine | 68mm | 40mm | 80 mm | 19.5mm | ||||
frying machine | 115 mm | 75 mm | NJ22 | 20 mm | ||||
waffle fry maker | 600 mm | 440 mm | 1,1 mm | 74 mm | ||||
chips cutter machine | 740 r/min | 110 | Separable Outer Ring | 152000 N |
Replace Seal of fish feed production plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
deep fryer machine | 1.938 Inch | 49.225 Millimeter | 56.0 | 2.032 Inch | 51.613 Millimeter | 2.54 | ||||
ice cream roll machine | N/A | 0.0 | http://www.iptci.com | 0.286 | ||||
fry maker | 1.375 Inch | 34.925 Millimeter | 0.0 | 1.688 Inch | 42.87 Millimeter | 1.952 | ||||
mini flour mill mixer grinder | 31171504 | 0.0 | 1600000 | 18.728 | ||||
frying machine | 2.165 Inch | 55 Millimeter | 0.0 | 4.724 Inch | 120 Millimeter | 2.365 | ||||
atta mixer amazon | 93 mm | 0.0 | 3.273 | 24 | ||||
fried ice cream machine | 0.669 Inch | 17 Millimeter | 0.0 | 1.575 Inch | 40 Millimeter | 0.061 | ||||
kitchen aid grain mill reviews | 1.813 Inch | 46.05 Millimeter | Deep Groove | 0.472 Inch | 12 Millimeter | 14 kN | ||||
air fryer machine | 25 mm | Metric System | 149 mm | 4,8 mm | ||||
fryer machine price | 75 mm | 4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2.032" Length Thru Bore; Relubricatable; | 160 mm | 2 Bolt Pillow Block; 1-3/8" Bore; 1-13/16" Base to Center Height; Concentric Collar Mount; Ball Bearing; 4-11/16" Minimum Bolt Spacing; 5-5/16" Bolt Spacing Maximum; Relubricatable | ||||
waffle fry maker | 380 mm | 1160000 | 520 mm | 4.375 Inch | 111.13 Millimeter | ||||
chips cutter machine | 28,575 mm | 139.5 mm | 72,626 mm | 5,200 rpm | ||||
finger chips machine | Yes | 2 Bolt Pillow Block | 72,626 mm | 61 mm |
Customer Cases For Technical Support Fish Feed Production Plant For Factory In 2022 | |
---|---|
1 | 150 kg per hour mall pet pellet food fish feed extruder for sale Sale In Sri Lanka |
2 | small size fish meal production machine for hot sale with factory cheap price Process In Turkey |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Sri Lanka |
4 | Automatic 0.5-20 t/h cattle feed plant cost factory supply with best price Process In Sri Lanka |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Algeria |
6 | Fish meal plant production line for global market For Sale Ethiopia |
Customer Cases For fish feed production plant For Factory In 2021 | |
---|---|
1 | fish feed production of electric machinery For Sale Algeria |
2 | cheap fish feed pellet drying machine Plastic dryer For Sale Turkey |
3 | small household breeding 120 chicken duck goose cattle sheep pig rabbit fish feed pellet machine Process In Zimbabwe |
4 | Top Seller Fishmeal Machine Meat Meal Production Line Fishmeal Processing Line High Quality (Xinzhou Brand) Process In India |
5 | Single Spiral Fish Feed Extruder Process In Zimbabwe |
6 | 200-300kg/h poultry feed machine in india forage machine For Sale Argentina |
Technical Support Fish Feed Production Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cattle/Livestock/Chicken/Fish/Pig Feed Pellet Production Line Plant | 1 Set | US$1095 | US$6815 |
Customized Floating Feed Pellet Extruder Carps Trout Guppy Koi Feed Machine Fish Food Production Machinery Line Plant | 1 Set | US$1924 | US$6445 |
Dry Poultry Animal Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Maker Processing Machinery Plant | 1 Set | US$1109 | US$7838 |
Wet Dry Floating Sinking Fish Feed Pellet Production Extruder Machinery Plant | 1 Set | US$1706 | US$6250 |
Turnkey Project Fish Feed Pellet Production Plant | 1 Set | US$1437 | US$7970 |
Floating Fish Feed Pellet Machine Catty Feed Pellet Mill Animal Feed Production Line Poultry Feed Machine Feed Processing Plant | 1 Set | US$1692 | US$5024 |
Floating Fish Feed Production Plant Catish Feed Mill Plant | 1 Set | US$1564 | US$5981 |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved