Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20-35 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Description:
Product Name | Fish Feed Production Plant |
Net weight(kg) | 280 |
Power match | 6kw |
Capacity/h | 30-50kg |
Screw Diameter | 40mm |
Features:
1)The pellet can float on the water at least for 12 hours. no water pullation.
2)The feed pellet diameter can be 0.9-8mm,length adjustable.
3) The pellet smooth, nutrition
Packing & Delivery :
1• Inside package is plastic film, outside is wooden or plywood case(based on the customers’ need).
2• Only plastic film nude packing with wooden pallet.
3• We can supply fumigation package and certificate.
4• Shipping, train, express or upon clients' demands.
Automatic Fish Food Fish Feed Pellet Making Production Device Machine Line Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
spiral potato cutter | 117,48 mm | 79,375 mm | 6.65 kN | 51.0 kN | ||||
deep fryer machine | 76,2 mm | 34,925 mm | 19,05 mm | 12 mm | ||||
atta mixer amazon | 15 mm | 8 | 3,8 kN | 0,0071 Kg | ||||
chips frying machine | 46 | 38 | 33.3 kN | 0.055 Kg | ||||
oil fryer machine | 26 mm | 320 mm | 12 mm | 120 mm | ||||
finger chips machine | 76,2 mm | 13 mm | 2,26 lbs / Weight | 0.146 | ||||
kitchen aid grain mill reviews | DIN 628-1 | Open | 46.009 | 8.009 | ||||
ice cream roll machine | 120 mm | 55 mm | 0.07 lbs | 38 | ||||
broasted chicken machine | 440 mm | 320 mm | 108 mm | 86000 N | ||||
mini flour mill mixer grinder | 0.055 Kg | 34,925 mm | 120 °C | 16600 lbf / Dynamic load rating (axial) | ||||
frying machine | 0.07 lbs | 3,8 kN | 0.44 Hz | 0.07 lbs |
Replace Seal of fish feed production plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
spiral potato cutter | 140 mm | 0.0 | N/A | 90 mm | ||||
fry maker | 4.25 Inch | 107.95 Millimeter | 0.0 | N/A | 1.938 Inch | 49.225 Millimeter | ||||
oil fryer machine | 6203 | 0.0 | N/A | Complete with Outer and Inner Ring | ||||
fryer filter machine | 1.181 Inch | 30 Millimeter | 0.0 | N/A | 0.394 Inch | 10 Millimeter | ||||
kitchenaid stand mixer stainless steel grain mill attachment | Lubrication Fitting | 0.0 | N/A | N1018 | ||||
frying machine | 17 | 0.0 | N/A | 15.89 | ||||
ice cream roll machine | Not Rated | 0.0 | N/A | 5 100 r/min | ||||
roti maker with atta mixer | 72 mm | 6 mm | 10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | 55 mm | ||||
fried chicken machine | 15 in | Bearing | 6x17x6 | 4-15/16 in | ||||
air fryer machine | 21300 | 107,8 mm | DIN 617, ISO 1206, ISO 5753, ISO 582 | NKJ | ||||
finger chips machine | 17 mm | 140 mm | Single Row | 6 mm | ||||
kitchenaid mixer flour everywhere | 1.5 mm | 6x17x6 | http://www.timken.com | Steel |
Customer Cases For Automatic Fish Food Fish Feed Pellet Making Production Device Machine Line Plant For Factory In 2022 | |
---|---|
1 | automatic paper pullet turkey floating fish piston feed sack sewing packaging machine Sale In Algeria |
2 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine Process In Turkey |
3 | SZLH 350 middle scale animal feed production line poultry feed mill plant cost 3-5TPH Sale In Zimbabwe |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Zimbabwe |
5 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine For Sale South Africa |
6 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine For Sale Turkey |
Customer Cases For fish feed production plant For Factory In 2021 | |
---|---|
1 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale Zimbabwe |
2 | Farming Household fish chicken pig poultry feed pellet making machine Sale In Turkey |
3 | SZLH 350 middle scale animal feed production line poultry feed mill plant cost 3-5TPH For Sale South Africa |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In South Africa |
5 | Single Spiral Fish Feed Extruder Sale In Sri Lanka |
6 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine For Sale South Africa |
Automatic Fish Food Fish Feed Pellet Making Production Device Machine Line Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Poultry Animal Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Maker Processing Machinery Plant | 1 Set | US$1050 | US$5559 |
Automatic Aquatic Feed Pellet Bulking Machine Pet Fish Food Extrusion Production Plant | 1 Set | US$1249 | US$6221 |
500kg/H Floating Fish Feed Production Plant | 1 Set | US$1430 | US$7039 |
Animal/Poultry/Cattle/Fish Feed Pellet Production Line Plant | 1 Set | US$1796 | US$6347 |
Cattle/Livestock/Chicken/Fish/Pig Feed Pellet Production Line Plant | 1 Set | US$1697 | US$5843 |
Fish Feed Mill Plant Food Pellet Production Machine Plant | 1 Set | US$1092 | US$7008 |
Dry Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Machinery Plant | 1 Set | US$1767 | US$5045 |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved