Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Other, Animal husbandry | Showroom Location:None |
Condition:New | Place of Origin:Chongqing, China |
Type:Feed Pellet Machine | Voltage:220V |
Dimension(L*W*H):63X27X75cm | Weight:30 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine | Max. Capacity:200KG/H |
Name:Feed Pellet Machine | Application:Poultry Farm |
Color:Customer's Request | Key words:Fish Floating Food Pellet Machine |
Can make feed for:Pig cow sheep duck goose fish rabbit | Operation:Simple Automatic Operation |
Pellet size:2-12mm | Package:Package |
Machine type:Poutry Feed Machine | Main equipments:Crumbler |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE iso9001 |
Product Description:
Fish feed pelleting machine is mainly made up with raw materials treatment system ,extrusion system, drying system, flavoring system and controlling system, It has high stability and automatic performance, which offers the possibility to control the expansion of the extruder through various means to control the texture of the final product.
Product Features:
1. Only need small place for compact structure.
2. High outputs and easy to operate.
3. Saving manufacturing space and manufacture cost, also manual work for automation.
Packaging & Shipping:
1.Testing Machine before package.
2.Packaging: inside is covered in plastic film, outside is wooden case.
3.Shipping: 15-35 working days after receiving deposit.
Replacement Pump of Diesel Engine Floating Pelleting for Fish Meal Making Machine Feed data list | ||||||||
---|---|---|---|---|---|---|---|---|
frying machine | 72,000 mm | 44,000 mm | 2.35 | 8483.20.40.80 | ||||
fry maker | 72 mm | 35 mm | 0.426 | 44,000 mm | ||||
atta mixer amazon | 3.33 Inch | 84.582 Millimeter | 2.75 Inch | 69.85 Millimeter | Carbon Steel Garter | Available | ||||
mini flour mill mixer grinder | 44,000 | 0.0 | Oil Seal | 50MM Shaft Dia; 80MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | ||||
fryer machine price | Cast Steel | N/A | [Steel] Steel | 0.512 Inch / 13 Millimeter | ||||
waffle fry maker | Double Row | Single Nut | SAF Style | 50.8x95.25x27.783 | N/A | Metric | ||||
air fryer machine | Double | 1410 Kg | Yes (with retaining ring) | Bearings with Housings | ||||
finger chips machine | T-Shaped | Stainless Steel | Yes (with retaining ring) | Bearings with Housings | ||||
roti maker with atta mixer | 1030 mm | 630 mm | 11 Inch | 279.4Millimeter | 50X80X8 HMSA10 RG | ||||
ice cream roll machine | 95,25 mm | 50,8 mm | N/A | 7 Days | ||||
kitchenaid mixer flour everywhere | 3,5 mm | 11 Inch | 279.4Millimeter | 51,1 | 72 mm | ||||
french fry machine | C_R_HMS47 | 3.33 Inch | 84.582 Millimeter | [Steel] Steel | 50X80X8 HMSA10 RG |
fish feed pelleting machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
spiral potato cutter | 100 mm | 45 mm | 2.76 Kg | Spherical Roller Bearing | ||||
fried ice cream machine | 37 mm | 30 mm | 62 | 45x100x78.8 | ||||
mini flour mill mixer grinder | 320,000 mm | 150,000 mm | 1.1 mm | Ball Bearing | ||||
vacuum fryer | 215 mm | 120 mm | 4.03 Inch | 102.362 Millimeter | 1.181 Inch | 30 Millimeter | ||||
finger chips machine | 4.03 Inch | 102.362 Millimeter | 3.5 Inch | 88.9 Millimeter | 15.89 | N/A | ||||
fried chicken machine | 1.969 Inch | 50 Millimeter | 1.772 Inch | 45 Millimeter | - | N/A | ||||
chips cutter machine | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 0.543 | N/A | ||||
chips frying machine | 65,000 mm | 59,987 | 0.518 | N/A | ||||
oil fryer machine | 2 Seals | C3-Loose | 0.905 | N/A | ||||
fryer filter machine | Spherical Roller Bearing | 79,3 mm | - | N/A | ||||
kitchen aid grain mill reviews | 100 mm | 70 mm | 1 Piece Solid | 4 mm | ||||
frying machine | 134,983 mm | 59,987 mm | ISO Class 0 | Flanged | ||||
kitchenaid stand mixer stainless steel grain mill attachment | 0.15 FT | 134,983 mm | Nitrile Rubber | 2.165 Inch | 55 Millimeter | ||||
vacuum frying machine | 320,000 mm | 8,4 mm | Available | 0.15 FT |
Customer Cases For Diesel Engine Floating Pelleting for Fish Meal Making Machine Feed For Factory In 2022 | |
---|---|
1 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Sale In Ethiopia |
2 | New type feed pellet mill machine/floting fish feed machine/pallet machine feed Process In Sri Lanka |
3 | Twin screw extruder fish floating feed pellet machine | Fish Feed Machine Process In Algeria |
4 | Portable Pellet Machine Feed fish feed pellet extrusion machine food line Sale In Argentina |
5 | Floating fish feed mill extruder machine in nigeria For Sale Zimbabwe |
6 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments For Sale South Africa |
Customer Have Factory Case Of fish feed pelleting machine At 2021 | |
---|---|
1 | Portable Pellet Machine Feed fish feed pellet extrusion machine food line For Sale Zimbabwe |
2 | Good price dry/wet type animal fish feed pellet machine/ feed processing machine For Sale Turkey |
3 | Portable Pellet Machine Feed fish feed pellet extrusion machine food line Sale In Mexico |
4 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine Sale In Zimbabwe |
5 | 2021 new style chicken feed processing machines small fish pellet Process In South Africa |
6 | Fish Feed Pellet Mill Machine Pet Feed Making Machinery Sale In India |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved