Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220v/380v |
Dimension(L*W*H):1500*1400*1250MM | Weight:280 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:12 ton/h |
Product name:Floating fish feed animal pellet extruder making machine | Main power:5.5KW |
Feeder power:0.4KW | Output:30-40kg/h |
Cutting power:0.4KW | Dimension:1500*1400*1250MM |
Mould:1-12MM | Raw material:Wheat Bran |
Application:Producing Animal Feeds Pellets | Usage:Animal Poultry Livestock Pellet Making Machine |
Instruction:
1.Fish food making machine is widely used for producing grains into high-grade aquatic feed pellets for fish,catfish, shrimps, crab etc The feed pellet size can be from 0.9mm to 10mm by changing the moulds. It is suitable for making feed for small fish to big fish.
2.Corn flour,wheat flour,soya flakes meal,wheat bran,bone meal,fish meal,meat meal,etc.
3.Fineness: 60-80mesh
4.Moisture content: 20-25%
Product Advantages:
1.Made od food-grade 304 stainless steel
2.Moulds made of aluminum used for food, free deformation
3.Easy operation
4.Convenient to change moulds
Packing and delivery:
1.Inside package is plastic film, outside is wooden or plywood case.
2.We can supply fumigation package and certificate.
3.Shipping, train, express or upon clients' demands.
Replace Bearing of Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer amazon | 110 mm | 200 mm | 38 mm | 38 mm | ||||
fry maker | 170 mm | 265 mm | 76,2 mm | 76,2 mm | ||||
spiral potato cutter | 50 mm | 72 mm | 40 mm | 79 kN | ||||
french fry machine | 34.92 mm | Two-Bolt Base | 37.6 mm | 25.7 kN | ||||
kitchenaid stand mixer stainless steel grain mill attachment | 3.188 Inch | 80.975 Millimeter | 4.375 Inch | 111.13 Millimeter | 3.75 Inch | 95.25 Millimeter | 24 mm | ||||
chips frying machine | 2.438 Inch | 61.925 Millimeter | 4.09 Inch | 103.886 Millimeter | 2.75 Inch | 69.85 Millimeter | 4500 | ||||
mini flour mill mixer grinder | 2.4375 in | 9-3/4 in | 3-1/8 in | 4 Bolt Pillow Block | ||||
fried chicken machine | 2.9375 in | 7-13/16 to 9-3/4 in | 4 in | Cast Steel | ||||
vacuum frying machine | 110 | 240 | 50 | ANSI/ABMA STD 11-1990 | ||||
broasted chicken machine | 40mm | 80mm | 30.2mm | NRB_S_NA | ||||
vacuum fryer | 30mm | 47mm | 9mm | 1.69 in; 43 mm | ||||
oil fryer machine | 70 mm | 125 mm | 24 mm | 24 mm | ||||
kitchenaid mixer flour everywhere | 170 mm | 260 mm | 67 mm | 67 mm | ||||
fryer machine price | R1/8" | 226000 | 185 | 10 Inch | 254Millimeter |
fish food making machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
air fryer machine | 30 mm | 33 | 38 | 20 | ||||
kitchenaid stand mixer stainless steel grain mill attachment | 2,5 mm | 8 mm | 0,65 Kg | 2,5 mm | ||||
ice cream roll machine | 20,000 mm | 37,000 mm | Not Applicable | 9,000 mm | ||||
spiral potato cutter | 90 mm | 160 mm | HCS2 | 76.2 mm | ||||
fried chicken machine | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.561 | 1.189 Inch | 30.2 Millimeter | ||||
broasted chicken machine | 52.2 | 410 mm | 5306 A-2RS1/C3 | 3.543 Inch | 90 Millimeter | ||||
french fry machine | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.881 | 1.339 Inch | 34 Millimeter | ||||
finger chips machine | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | 7.96 | 1.575 Inch | 40 Millimeter | ||||
vacuum frying machine | Ball Angular Contact | 60 Degree | 14.4 | 3,7 mm | ||||
fry maker | 1.688 Inch | 42.875 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.815 | 2.063 Inch | 52.4 Millimeter | ||||
vacuum fryer | 11.2 kN | 3.8125 in | 8.18 lbs | M20 | ||||
kitchenaid mixer flour everywhere | C3-Loose | 33 | 1 mm | Inner Ring - Both Sides | ||||
deep fryer machine | 2 Bolt Pillow Block | 1 Piece Solid | 25 mm | 2 Seals |
Customer Have Factory Case Of Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery At 2021 | |
---|---|
1 | Factory direct fish feed pellet making machine food price manual Process In Russia |
2 | China Manufacture Animal Feed Pellet Making Machine Factory Price Chicken Sheep Cattle Fish Pelletizer Feed Processing Machines For Sale Morocco |
3 | floating fish feed pellet machine for chicken cattle goat,animal poultry feed pellet making machine price Process In Morocco |
4 | 20 years manufacturer fish feed food extruder making machine prices Sale In Singapore |
5 | quality assurance granular animal feed processing machine fish feeds Process In Nigeria |
6 | 20 years manufacturer fish feed food extruder making machine prices For Sale Russia |
7 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Morocco |
Customer Cases For fish food making machine price For Factory In 2021 | |
---|---|
1 | Fish Machine Food Making New Design Floting Fish Feed Extruder Machine Fish Food Making Machine Sale In India |
2 | Fish food making extruder machine floating fish feed extruder Process In Egypt |
3 | Competitive Price Extruder Floating Fish Feed To Be Used In Farm Nigeria Process In United Arab Emirates |
4 | Floating Fish Feed Making Machine / Cheap Price Fish Food Pellet Machine For Sale Malaysia |
5 | 2020 good price pet food/ fish/shrimp feed mill production line For Sale Russia |
6 | Automatic floating ornamental fish feed crumble milling processing making machine Sale In India |
7 | floating fish feed pellet machine for chicken cattle goat,animal poultry feed pellet making machine price Sale In Brazil |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved