Applicable Industries:Manufacturing Plant, Farms, Feed Factory, Feed Machinery | Showroom Location:Egypt, Indonesia, Thailand, Morocco, Kenya, UAE, Algeria, Bangladesh, Kazakhstan, Nigeria, Uzbekistan |
Condition:New | Place of Origin:Henan, China |
Type:Feed Production Line | Voltage:380V/400V/450V |
Dimension(L*W*H):3000*1260*1860mm | Weight:5320 kg |
Warranty:2 years | Key Selling Points:Easy to Operate |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:PLC, Gearbox, Motor, Engine, Pressure vessel, Pump, Other | Max. Capacity:1-20 ton/h |
Pellet size:2-12mm | Feed Making Machines:cat dog rabbit pet animal pellet food progressing machine |
The unit consists of:Feed pelletizer, Feed crusher and mixer,Hammer mill,etc. | Application:Make Cattle, Chicken, Floating fish feed,also can make for other feed |
Raw material:Grains, Straw, Green fodder, Meat and Bone meal, etc. | Color:Blue or as customer requirement |
Product Description:
Product name | Fish Feed Production Line |
Size | 82*36*80cm |
Weight | 120kg |
Capacity | 100-200kg/h |
Power | 4kw(220v/380v 50Hz) |
Pellet size | 2.0mm-12mm |
Main Features:
1.Self-cleaning Function
2.Forced Lubrication Function
3.Flexible Allocations
4.Pasteurization Function
FAQ:
Q1: How long is the warranty period for the equipment?
A1: 2-year warranty, lifetime service.
Q2: Can your equipment run 24 hours a day?
A2: Yes, our equipment is strong and durable. It can operate 24 hours per day.
Q3: How long will it take to produce the equipment?
A3: Expected to take 20-30 days.
Replacement Seal of Small Pellet Size Extruding Floating Fish Feed Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
mini flour mill mixer grinder | 100 mm | 150 mm | 30 mm | 34,5 kN | ||||
kitchenaid stand mixer stainless steel grain mill attachment | 45 | 55 mm | 100x150x30 | 28,2 kN | ||||
broasted chicken machine | 25 mm | 62 mm | 24 mm | 57 kN | ||||
spiral potato cutter | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.709 Inch | 18 Millimeter | 155000 | ||||
oil fryer machine | 3.938 Inch | 100.025 Millimeter | 4.625 Inch | 117.475 Millimeter | 5 Inch | 127 Millimeter | 14.063 Inch | 357.2Millimeter | ||||
french fry machine | 0.7500 in | 112 mm | Bearings with Housings | 3.543 Inch | 90 Millimeter | ||||
vacuum frying machine | 155000 | 3.1000 in | Non Contact Seal | ecat_NSRDGB | ||||
fryer machine price | 2.0000 in | 5600 | 2.2500 in | [Steel] Steel | ||||
atta mixer amazon | 800 mm | 24 | 90 mm | Viton | ||||
vacuum fryer | 5.1250 in | 2.0000 in | 920 mm | Small / Bore-Tite on OD / With Inner Case | ||||
fried ice cream machine | 65mm | 140mm | 58.7mm | 52489 | ||||
kitchenaid mixer flour everywhere | 90 mm | 140 mm | 24 mm | 24 mm | ||||
chips frying machine | [Steel] Steel | 260 kg | 3.543 Inch | 90 Millimeter | In Stock |
fish feed production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
waffle fry maker | 130 mm | 60 mm | 1,923 Kg | 122 kN | ||||
mini flour mill mixer grinder | 165 mm | 100 mm | 0.2 | 2.5 Inch | 63.5 Millimeter | ||||
fryer filter machine | 22 mm | 14 | 24 Kg | 15100 kN | ||||
spiral potato cutter | 72 mm | 30 mm | 0,35 Kg | 28,1 kN | ||||
fried chicken machine | 4.09 Inch | 103.886 Millimeter | 2.5 Inch | 63.5 Millimeter | 11.35 | 22215 | ||||
fry maker | 460 mm | 340 mm | 44.96 | 0.52 FT | ||||
chips cutter machine | 2.441 Inch | 62.001 Millimeter | 1.181 Inch | 29.997 Millimeter | 0.27 | 1190 kN | ||||
kitchenaid mixer flour everywhere | 742330225813 | Straight | Brass | Flanged | ||||
ice cream roll machine | 0.604 | http://www.timken.com | 0.1 | Assembly; Standard Precision; Components 15117X (1) | 15245 (1); 1.181" Bore; 2.441" Outside Diameter; 3/4" Assembly Width; Single Row of Rollers | ||||
broasted chicken machine | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | - | 8482.20.00.00 | ||||
chips frying machine | 44,6 mm | 2.6250 in | 8.5 Inch | 215 Millimeter | 1,9 mm | ||||
vacuum frying machine | 920 mm | 750 mm | 4 Bolt Square Flange Block; 2-1/2" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.09" Length Thru Bore; Relubricata | 78 mm | ||||
fryer machine price | 31 mm | Complete with Outer and Inner Ring | 68,81 mm | 4547359298420 |
Customer Case Of Small Pellet Size Extruding Floating Fish Feed Production Line At 2021 | |
---|---|
1 | poultry / livestock / fish / animal feed processing machines production line Sale In Algeria |
2 | Automatic fish processing line, fish waste processing machine for sale Process In Singapore |
3 | Double line SZLH420 common fish feed pellet machine production process For Sale Ethiopia |
4 | High efficient fishmeal pressing machine used in the whole fishmeal production line Process In Ethiopia |
5 | 500 kg per hour pellet machine fish feed pellet production line and ring die feed pellet mill Process In Argentina |
6 | 500 kg per hour pellet machine fish feed pellet production line and ring die feed pellet mill Sale In Turkey |
7 | twin screw floating fish feed making machine ce tilapia fish feed production plant stainless Process In Singapore |
Customer Have Factory Case Of fish feed production line At 2021 | |
---|---|
1 | Factory supply 0.2tons/h floating fish feed extruder machine in nigeria/poultry feed making machine feed pellet machine For Sale Argentina |
2 | Complete floating fish feed extruder machine line/floating fish feed pellet machine/fish feed production line Process In Singapore |
3 | poultry / livestock / fish / animal feed processing machines production line For Sale South Africa |
4 | tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Process In Sri Lanka |
5 | twin screw floating fish feed making machine ce tilapia fish feed production plant stainless Process In Sri Lanka |
6 | Factory supply 0.2tons/h floating fish feed extruder machine in nigeria/poultry feed making machine feed pellet machine For Sale Sri Lanka |
Small Pellet Size Extruding Floating Fish Feed Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1-1.2t/H Fish Feed Manufacturing Machinery Floating Fish Pellet Production Line | 1 Set | US$1313 | US$6684 |
1 Ton Per Hour Turnkey Business Plan Small Animal Poultry Pet Food Pellet Processing Plant Project Uses Floating Fish Feed Pellet Production Line | 1 Set | US$1040 | US$5325 |
Cameroon Floating Fish Feed Pellet Machine Farm Food Processing Production Line | 1 Set | US$1743 | US$6193 |
Floating Fish Feed Pellet Making Machine Fish Feed Production Line | 1 Set | US$1244 | US$6157 |
Automatic Dry Type Floating Fish Feed Extrusion Production Line | 1 Set | US$1604 | US$6296 |
Floating Fish Feed Pellet Manufacturing Extruder Machine Price Fish Feed Mill Plant Production Line | 1 Set | US$1914 | US$6003 |
Best Feedback CE Approval Fish Extruding Feed Processing Production Line | 1 Set | US$1098 | US$7565 |
Copyright © 2017 - 2022Fish Feed Pellet Making Machine Manufacture All Rights Reserved